Our Agents
| SN | Agent name | Adress | License Issue Date | Last Renew Date | License Expiry Date | License Number (Code) | Pan Number |
|---|---|---|---|---|---|---|---|
| 1 | Yogesh Prasad Shrestha | Tansen-03, Palpa | 2003-11-12 | 2026-03-09 | 2029-03-28 | 116 | 102098714 |
| 2 | Barsha Shrestha | Kathmandu-32, Kathmandu | 2003-05-09 | 2026-03-24 | 2029-04-06 | 139 | 102987696 |
| 3 | Keshab Prasad Nepal | Molung-07, Okhaldhunga | 2009-01-21 | 2026-03-03 | 2029-03-24 | 461 | 102987760 |
| 4 | Shambhu Lal Malla | Kathmandu-01, Kathmandu | 2010-02-03 | 2026-03-29 | 2029-04-03 | 469 | 104716843 |
| 5 | Santosh Dahal | Molung-01, Okhaldhunga | 2010-06-22 | 2026-03-03 | 2029-03-24 | 475 | 111624076 |
| 6 | Laxmi Devi Dahal | Molung-01, Okhaldhunga | 2011-03-23 | 2026-03-03 | 2029-03-24 | 488 | 102987210 |
| 7 | Ram Narayan Shrestha | Narayan-01, Chitwan | 2014-02-11 | 2026-03-12 | 2029-03-28 | 508 | 103966674 |
| 8 | Bina Sharma | Lalitpur-02, Lalitpur | 2014-03-17 | 2026-03-24 | 2029-04-03 | 514 | 102844605 |
| 9 | Bishal Thapa | Kathmandu-17, Kathmandu | 2015-06-17 | 2026-03-24 | 2029-04-06 | 526 | 128573037 |
| 10 | Ramkrishna Nepal | Barhadashi-08, Sindhupalchowk | 2015-07-27 | 2026-03-23 | 2029-03-28 | 536 | 126133664 |
| 11 | Pradeep Pandit Chhetri | Bhanu-01, Tanahun | 2015-07-27 | 2026-03-26 | 2029-03-30 | 537 | 604009988 |
| 12 | Tanuja Gurung | Bharatpur-02, Chitwan | 2015-07-27 | 2026-03-26 | 2029-03-30 | 538 | 603453296 |
| 13 | Goma Dahal Dhungana | Katari-05, Udayapur | 2016-01-27 | 2026-03-03 | 2029-03-24 | 553 | 110283674 |
| 14 | Biraj Shrestha | Kathmandu-29, Kathmandu | 2016-06-29 | 2026-03-26 | 2029-04-09 | 561 | 109547011 |
| 15 | Jay Hari Nepal | Balephi-08, Sindhupalchowk | 2016-08-21 | 2026-03-23 | 2029-03-29 | 563 | 127534305 |
| 16 | Prabal Khanal | Lalitpur-08, Lalitpur | 2016-12-28 | 2026-03-22 | 2029-03-26 | 565 | 108957923 |
| 17 | Manoj Sapkota | Yangbarak-05, Kavrepalanchowk | 2017-12-28 | 2026-03-17 | 2029-03-31 | 592 | 107901110 |
| 18 | Saraswati Kumari Poudel | Kalika-01, Chitwan | 2018-07-20 | 2026-01-04 | 2029-03-24 | 596 | 610657320 |
| 19 | Bikram Bhele | Bhaktapur-11, Bhaktapur | 2018-07-24 | 2026-03-23 | 2029-03-29 | 617 | 117267565 |
| 20 | Devi Prasad Nepal | Janakpur-05, Sindhuli | 2018-07-24 | 2026-03-12 | 2029-03-22 | 627 | 608813307 |
| 21 | Prakash Adhikari | Khairhani-02, Chitwan | 2019-01-08 | 2026-03-31 | 2029-03-30 | 638 | 108507357 |
| 22 | Niroj Sedhai | Kalinchowk-09, Dolakha | 2021-07-20 | 2026-04-03 | 2029-04-04 | 647 | 137278419 |
| 23 | Surakshya Karki | Bhaktapur-14, Bhaktapur | 2021-07-20 | 2026-04-07 | 2029-04-13 | 653 | 128230413 |
| 24 | Aayasha Kafle | Kathmandu-16, Kathmandu | 2021-07-20 | 2026-03-09 | 2029-03-30 | 654 | 105033305 |
| 25 | Aanchal Dhami | Mahakali-09, Darchula | 2021-07-23 | 2026-03-31 | 2029-04-04 | 656 | 130291114 |
| 26 | Rakesh Ray Tharu | Sakhuwa Prasauni-03, Parsa | 2021-08-02 | 2026-03-09 | 2029-04-09 | 663 | 112556923 |
| 27 | Sajal Raj Joshi | Kathmandu-17, Kathmandu | 2021-08-02 | 2026-03-19 | 2029-04-09 | 664 | 126371145 |
| 28 | Surendra Khatri | Sinja-04, Jumla | 2021-08-11 | 2026-04-08 | 2029-04-13 | 674 | 129244334 |
| 29 | Rajesh Regmi | Bidur-12, Nuwakot | 2021-08-27 | 2026-03-29 | 2029-04-12 | 683 | 128715121 |
| 30 | Saman Man Tandukar | Kathmandu-31, Kathmandu | 2021-08-27 | 2026-03-25 | 2029-04-03 | 684 | 109427922 |
| 31 | Rabina Kumari Khadgi | Dhanushadham-09, Dhanusha | 2021-08-27 | 2026-03-24 | 2029-03-30 | 688 | 128538757 |
| 32 | Gokul Prasad Gyawali | Ruru-07, Gulmi | 2021-09-26 | 2026-03-29 | 2029-03-29 | 693 | 123882327 |
| 33 | Jamuna Bhandari | Baglung-05, Baglung | 2021-10-31 | 2026-03-16 | 2029-04-04 | 696 | 102761133 |
| 34 | Shiv Shakya | Baglung-02, Baglung | 2021-10-31 | 2026-03-16 | 2029-03-29 | 697 | 106353448 |
| 35 | Saroj Basnet | Walling-04, Syangja | 2021-10-31 | 2026-05-11 | 2029-04-13 | 698 | 116749422 |
| 36 | Dhritraj Shrestha | Bhimeshwor-02, Dolakha | 2021-11-02 | 2026-04-02 | 2029-04-03 | 699 | 102636930 |
| 37 | Imrana Bista | Godawari-09, Lalitpur | 2022-03-27 | 2026-04-10 | 2029-04-13 | 705 | 119452202 |
| 38 | Krishna Raj Laudhari | Bhanu-03, Tanahun | 2022-03-27 | 2026-04-23 | 2029-04-13 | 710 | 604054483 |
| 39 | Shalik Ram Adhikari | Khadbari-01, Sankhuwasabha | 2022-03-27 | 2026-04-02 | 2029-04-07 | 712 | 125647616 |
| 40 | Ganga Bahadur Thapa | Dhorpatan-02, Baglung | 2022-03-27 | 2026-04-13 | 2029-04-13 | 716 | 604145444 |
| 41 | Ganga Shiwakoti | Kalinchowk-08, Dolakha | 2022-03-28 | 2026-04-08 | 2029-04-13 | 726 | 108692831 |
| 42 | Suman Karki | katari-08, Udayapur | 2022-04-06 | 2026-04-16 | 2029-04-13 | 729 | 128030343 |
| 43 | Niresh Shrestha | Chandragiri-05, Kathmandu | 2022-04-06 | 2026-04-04 | 2029-04-05 | 733 | 134612612 |
| 44 | Pema Tseten Bishwokarma | Dalome-05, Mustang | 2022-04-08 | 2026-04-16 | 2029-04-13 | 737 | 106797338 |
| 45 | Mina Bhattarai | Kawasoti-09, Nawalpur | 2022-05-09 | 2026-04-02 | 2029-04-03 | 740 | 110864103 |
| 46 | Sagar Pokhrel | Rangeli-08, Morang | 2023-02-07 | 2026-01-22 | 2029-02-07 | 745 | 135301906 |
| 47 | Sajan Puri | Ishworpur-04, Sarlahi | 2023-02-08 | 2026-02-08 | 2029-02-08 | 747 | 127909297 |
| 48 | Yamuna Adhikari | Mirlung-05, Tanahun | 2023-02-08 | 2026-01-07 | 2029-02-08 | 750 | 134851440 |
| 49 | Amish Basnet | Barahachhetra-01, Sunsari | 2023-02-08 | 2026-02-01 | 2029-02-08 | 751 | 133347968 |
| 50 | Puja Dulal | Mechinagar-01, Jhapa | 2023-02-08 | 2026-01-21 | 2029-02-08 | 752 | 128597543 |
| 51 | Kewal Singh | Kalyanpur-04, Siraha | 2023-02-28 | 2026-02-27 | 2029-02-28 | 754 | 121136433 |
| 52 | Pranit Shrestha | Lalitpur-15, Lalitpur | 2023-02-28 | 2026-02-22 | 2029-02-28 | 756 | 125545842 |
| 53 | Sushila Tamang | Butwal-11, Rupandehi | 2023-02-28 | 2026-02-03 | 2029-02-28 | 758 | 134769428 |
| 54 | Gita Bhattarai | Golche-07, Sindhupalchowk | 2023-02-28 | 2026-02-27 | 2029-02-28 | 762 | 136140256 |
| 55 | Nikita Chauhan | Biratnagar-03, Morang | 2023-02-28 | 2026-02-23 | 2029-02-28 | 763 | 136634025 |
| 56 | Anju Aryal | Tandi-08, Morang | 2023-02-28 | 2026-02-23 | 2029-02-28 | 764 | 110942696 |
| 57 | Jyoti Kunwar | Chapakot-06, Syangja | 2023-02-28 | 2026-02-27 | 2029-02-28 | 765 | 135023459 |
| 58 | Surakshya Khatiwada Poudel | Dandiguranse-02, Sindhuli | 2023-02-28 | 2026-02-20 | 2029-02-28 | 768 | 111736229 |
| 59 | Bishnu Regmi | Mukundapur-04, Nawalparasi | 2023-02-28 | 2026-03-12 | 2029-04-03 | 773 | 118240860 |
| 60 | Ramita Adhikari | Hoklabari-08, Morang | 2023-02-28 | 2026-03-19 | 2029-02-28 | 774 | 117564745 |
| 61 | Keshari Shrestha | Gelu-05, Ramechhap | 2023-03-20 | 2026-04-02 | 2029-03-20 | 775 | 107946940 |
| 62 | Jyoti Khatiwada | Kathmandu-12, Kathmandu | 2023-03-20 | 2026-03-20 | 2029-03-20 | 776 | 108577657 |
| 63 | Sunita Acharya | Sunakothi-6, Lalitpur | 2023-07-05 | 2026-06-15 | 2029-07-05 | 783 | 117283527 |
| 64 | Goma Chaulagain | Bhumlu Salle-9, Kavre | 2023-07-05 | 2026-07-07 | 2029-07-05 | 788 | 134875110 |
| 65 | Sulav Lamsal | Butwal-4, Rupandehi | 2023-07-05 | 2026-07-05 | 2029-07-05 | 790 | 116901316 |
| 66 | Pukar Dahal | Damak-7, Jhapa | 2023-07-05 | 2026-07-05 | 2029-07-05 | 798 | 121945932 |
| 67 | Prem Bahadur Rokaya | Pandavgupha-4, Jumla | 2023-07-05 | 2026-07-06 | 2029-07-05 | 799 | 617373757 |
| 68 | Swostika Poudel | Aadhikhola-2, Syangja | 2023-07-05 | 2026-05-07 | 2029-07-05 | 800 | 121646743 |
| 69 | Prajesh Shrestha | Bhaktapur-4, Bhaktapur | 2023-07-05 | 2026-06-14 | 2029-07-05 | 801 | 133169559 |
| 70 | Dhurba Lamsal | Laxmipur-7, Dang | 2023-07-05 | 2026-07-21 | 2029-07-05 | 804 | 305798691 |
| 71 | Samjhana Shrestha | Bhirpani-6, Ramechhap | 2023-07-05 | 2026-07-20 | 2029-07-05 | 806 | 109334367 |
| 72 | Pujan Ojha Ghimire | Rajgadh-5, Jhapa | 2023-07-05 | 2026-07-02 | 2029-07-05 | 808 | 138520290 |
| 73 | Khadga Bahadur Tamang | Bana-4, Sankhuwasabha | 2023-07-05 | 2026-07-05 | 2029-07-05 | 809 | 110688600 |
| 74 | Liza Maharjan | Lalitpur-7, Lalitpur | 2023-07-05 | 2026-07-05 | 2029-07-05 | 811 | 136845683 |
| 75 | Pabitra Sharma | Siranchowk-3, Gorkha | 2023-07-05 | 2026-07-05 | 2029-07-05 | 812 | 129193201 |
| 76 | Raj Dhan Rai | Makalu-8, Sankhuwasabha | 2023-07-05 | 2026-07-05 | 2029-07-05 | 814 | 107242008 |
| 77 | Nirmal Kumar Karki | Triyuga-15, Udhayapur | 2023-07-05 | 2026-07-05 | 2029-07-05 | 815 | 116304751 |
| 78 | Tika Bahadur Dhakal | Badegaun-5, Sindhupalchowk | 2023-07-05 | 2026-07-05 | 2029-07-05 | 820 | 125628404 |
| 79 | Yuba Raj Adhikari | Tagati-7, Jhapa | 2023-07-05 | 2026-07-05 | 2029-07-05 | 821 | 603885949 |
| 80 | Khimraj Dangi | Budhagaun-4, Rolpa | 2023-07-05 | 2026-07-05 | 2029-07-05 | 823 | 123296012 |
| 81 | Krishna Shankar Adhikari | Janakpur-13, Dhanusha | 2023-07-05 | 2026-07-05 | 2029-07-05 | 826 | 109762333 |
| 82 | Khagendra Prasad Poudel | Khudunabari-1, Jhapa | 2023-07-05 | 2026-07-07 | 2029-07-05 | 831 | 121118787 |
| 83 | Sagar Lamichhane Magar | Dhangadhi-14, Kailali | 2023-07-05 | 2026-07-06 | 2029-07-05 | 835 | 108209846 |
| 84 | Shuresh B.K | Tulsipur-8, Dang | 2023-07-05 | 2026-07-06 | 2029-07-05 | 836 | 110010186 |
| 85 | Lalit Chand | Salena-1, Baitadi | 2023-07-05 | 2026-07-05 | 2029-07-05 | 838 |
138588922 |
| 86 | Ajita Bhattarai | Lahan-05, Siraha | 2024-04-05 | 2024-04-05 | 2027-04-05 | 839 | 609351703 |
| 87 | Santosh Prasad Swornakar | Trikaul-05, Saptari | 2024-04-05 | 2024-04-05 | 2027-04-05 | 840 | 304808096 |
| 88 | Ashish Bhattarai | Dharan-01, Sunsari | 2024-04-05 | 2024-04-05 | 2027-04-05 | 841 | 143347569 |
| 89 | Mukunda Satyal | Dapcha-07, Kavrepalanchowk | 2024-04-10 | 2024-04-10 | 2027-04-11 | 842 | 600822123 |
| 90 | Bibek Lamsal | Arunodaya-05, Tanahun | 2024-04-10 | 2024-04-10 | 2027-04-11 | 843 | 110825638 |
| 91 | Sakuntala Kunwar | Phalebas-11, Parbat | 2024-04-10 | 2024-04-10 | 2027-04-11 | 844 | 125521899 |
| 92 | Mahendra Poudel | Sainamaina-07, Rupandehi | 2024-04-10 | 2024-04-10 | 2027-04-11 | 845 | 123214935 |
| 93 | Subham Bhattarai | Siyari-05, Rupandehi | 2024-04-10 | 2024-04-10 | 2027-04-11 | 846 | 140511514 |
| 94 | Anupama Gyawali | Siddharthanagar-08, Rupandehi | 2024-04-10 | 2024-04-10 | 2027-04-11 | 847 | 109137971 |
| 95 | Gaurav Reshmi Magar | Kotthar-04, Nawalparasi | 2024-04-10 | 2024-04-10 | 2027-04-11 | 849 | 129626712 |
| 96 | Arjun Poudel | Bhimad-02, Tanahun | 2024-04-10 | 2024-04-10 | 2027-04-11 | 850 | 107528070 |
| 97 | Jhalakmani Khanal | Khandbari-03, Sankhuwasabha | 2024-04-10 | 2024-04-10 | 2027-04-11 | 851 | 116722904 |
| 98 | Krishna Prasad Sharma | Putalibazar-02, Syangja | 2024-04-10 | 2024-04-10 | 2027-04-11 | 852 | 118914002 |
| 99 | Dharmesh Kumar Thakur | Khoriya-02, Sarlahi | 2024-04-14 | 2024-04-14 | 2027-04-15 | 853 | 141775494 |
| 100 | Naresh Shah | Lipanimal-8, Bara | 2024-04-14 | 2024-04-14 | 2027-04-15 | 854 | 305291952 |
| 101 | Anish Mandal | Biratnagar-08, Morang | 2024-04-24 | 2024-04-24 | 2027-04-25 | 855 | 143362933 |
| 102 | Bhimlal Ghmire | Adguri-03, Arghakhanchi | 2024-04-14 | 2024-04-14 | 2027-04-15 | 856 | 109685795 |
| 103 | Bhup raj Bhandari | Kuwakot-08, Syangja | 2024-04-14 | 2024-04-14 | 2027-04-15 | 857 | 118559740 |
| 104 | Prarthana Shrestha | Bakamalang-05, Palpa | 2024-04-14 | 2024-04-14 | 2027-04-15 | 858 | 117584590 |
| 105 | Shibalal Ghimire | Banganga-01, Kapilvastu | 2024-04-14 | 2024-04-14 | 2027-04-15 | 859 | 109900544 |
| 106 | Mahesh Prasad Gautam | Limba-05, Panchthar | 2024-05-17 | 2024-05-17 | 2027-05-18 | 860 | 138435655 |
| 107 | Surya Bhakta Shrestha | Bhaktapur-02, Bhaktapur | 2024-12-08 | 2024-12-08 | 2027-12-08 | 861 | 110193445 |
| 108 | Sujit Manandhar | Banepa-08, Kavrepalanchowk | 2024-12-08 | 2024-12-08 | 2027-12-08 | 862 | 134356466 |
| 109 | Dilip Kumar Tamang | Mahendrajyoti-03, Kavrepalanchowk | 2024-12-08 | 2024-12-08 | 2027-12-08 | 863 | 609506831 |
| 110 | Ramesh Nala | Bhaktapur-08, Bhaktapur | 2024-12-08 | 2024-12-08 | 2027-12-08 | 864 | 118320108 |
| 111 | Jhuna Lamsal | Basauti-06, Kailali | 2024-12-08 | 2024-12-08 | 2027-12-08 | 865 | 302458196 |
| 112 | Shreya Gainju | Bhaktapur-10, Bhaktapur | 2024-12-08 | 2024-12-08 | 2027-12-08 | 866 | 137742745 |
| 113 | Ankit Shrestha | Chautara Sangachowkgadhi-05, Sindhupalchowk | 2024-12-08 | 2024-12-08 | 2027-12-08 | 867 | 134029843 |
| 114 | Lekhnath Rijal | Arthunge-07, Myagdi | 2024-12-08 | 2024-12-08 | 2027-12-08 | 868 | 117510867 |
| 115 | Ramesh Jaisi | Soru-09, Mugu | 2024-12-08 | 2024-12-08 | 2027-12-08 | 869 | 135374906 |
| 116 | Achyut Luitel | Mechinagar-02, Jhapa | 2024-12-08 | 2024-12-08 | 2027-12-08 | 870 | 140080102 |
| 117 | Harikumar Shrestha | Chautara-05, Sindhupalchowk | 2024-12-08 | 2024-12-08 | 2027-12-08 | 871 | 305386195 |
| 118 | Bibha Shrestha | Hetauda-09, Makwanpur | 2024-12-08 | 2024-12-08 | 2027-12-08 | 872 | 143244213 |
| 119 | Sovit Raj Shiwakoti | Sunkhani-07, Dolakha | 2024-12-08 | 2024-12-08 | 2027-12-08 | 873 | 126104224 |
| 120 | Sangam Shrestha | Daraune Pokhari-02, Kavrepalanchowk | 2024-12-08 | 2024-12-08 | 2027-12-08 | 874 | 107867917 |
| 121 | Md. Riyaz Siddiqui Ali | Triyuga-06, Udayapur | 2024-12-08 | 2024-12-08 | 2027-12-08 | 875 | 117825253 |
| 122 | Chuda Bahadur Shrestha | Namdu-09, Dolakha | 2024-12-08 | 2024-12-08 | 2027-12-08 | 876 | 107531982 |
| 123 | Ramesh Thapa | Kirtipur-08, Kathmandu | 2024-12-08 | 2024-12-08 | 2027-12-08 | 877 | 128730135 |
| 124 | Milan Shrestha | Kathmandu-29, Kathmandu | 2024-12-08 | 2024-12-08 | 2027-12-08 | 878 | 113239856 |
| 125 | Uma Shankar Mandal | Bishnupur-03, Saptari | 2024-12-08 | 2024-12-08 | 2027-12-08 | 879 | 133005617 |
| 126 | Subash Chandra Gurung | Tulsipur-07, Dang | 2024-12-08 | 2024-12-08 | 2027-12-08 | 880 | 604165215 |
| 127 | Aavash Shrestha | Kathmandu-11, Kathmandu | 2024-12-08 | 2024-12-08 | 2027-12-08 | 881 | 147694151 |
| 128 | Suditi Shrestha | Maharajgunj-03, Kathmandu | 2024-12-08 | 2024-12-08 | 2027-12-08 | 882 | 147893974 |
| 129 | Manita Acharya | Jiwanpur-09, Dhading | 2024-12-08 | 2024-12-08 | 2027-12-08 | 883 | 117929920 |
| 130 | Nabaraj Neupane | Fikuri-05, Nuwakot | 2024-12-11 | 2024-12-11 | 2027-12-11 | 885 | 106141726 |
| 131 | Amrita Khanal | Sandhikharka-08, Arghakhanchi | 2024-12-16 | 2024-12-16 | 2027-12-16 | 886 | 126524486 |
| 132 | Ms. Sajana Dhakal | Kavresthali-01, Kathmandu | 2025-12-24 | 2025-12-24 | 2028-12-24 | 889 | 137933246 |
| 133 | Ms. Sushila Kafle | Pandavgufa-09, Jumla | 2025-12-24 | 2025-12-24 | 2028-12-24 | 890 | 113434921 |
| 134 | Ms. Aarti Jaiswal | Mahamadpur-03, Rautahat | 2025-12-24 | 2025-12-24 | 2028-12-24 | 891 | 154114378 |
| 135 | Ms. Sneha Neupane | Itahari-04, Sunsari | 2025-12-24 | 2025-12-24 | 2028-12-24 | 892 | 149137407 |
| 136 | Mr. Rojan Shrestha | Pakhribas-05, Dhankuta | 2025-12-24 | 2025-12-24 | 2028-12-24 | 893 | 154318482 |
| 137 | Mr. Milan Tiwari | Paiyun-06, Parbat | 2025-12-24 | 2025-12-24 | 2028-12-24 | 894 | 118846631 |
| 138 | Ms. Biplata Dhungana (Kafle) | Shyamgha-08, Tanahun | 2026-01-18 | 2026-01-18 | 2029-01-18 | 895 | 601640953 |
| 139 | Ms. Sabitri Humagain | Kathmandu-10 Kathmandu | 2026-04-17 | 2026-04-17 | 2029-04-17 | 896 | 612878974 |
| 140 | Mrs. Gita Kumari Koirala | Jaya Prithvi-08, Bajhang | 2026-04-28 | 2026-04-28 | 2029-04-28 | 897 | 124929847 |
| 141 | Ms. Surangana Gautam | Ribdikot-03, Palpa | 2026-04-28 | 2026-04-28 | 2029-04-28 | 898 | 146179181 |
| 142 | Ms. Kasak Yadav | Chandragiri-15, Kathmandu | 2026-04-28 | 2026-04-28 | 2029-04-28 | 899 | 142942196 |
| 143 | Mr. Amrit Subedi | Madi-10, Kaski | 2026-04-28 | 2026-04-28 | 2029-04-28 | 900 | 124939033 |
| 144 | Ms. Anita Rimal | Hokse-02, Kavrepalanchowk | 2026-04-28 | 2026-04-28 | 2029-04-28 | 901 | 110624668 |
| 145 | Mr. Prakash Bhatta | Bidur-02, Nuwakot | 2026-04-28 | 2026-04-28 | 2029-04-28 | 902 | 122438907 |
| 146 | Ms. Manisha Thakurathi | Bedkot-07, Kanchanpur | 2026-04-28 | 2026-04-28 | 2029-04-28 | 903 | 152805669 |

