Financial Indicator
| S.N | Particular | Indicators | Fiscal Year | ||||
|
2081-82 |
2080-81 |
2079/80 |
2078/79 |
2077/78 |
|||
| A | Equity: | ||||||
| 1 | Net worth | NPR | 3,391,342,669.55 | 3,141,339,627.64 | 2,657,461,190.08 | 2,380,722,359.00 | 2,200,394,452.00 |
| 2 | Net Profit | NPR | 205,860,015.68 | 152,223,133.49 | 225,046,535.07 | 186,125,748.00 | 223,514,216.00 |
| 3 | Number of Shares | No.s | 17,009,559.19 | 14,414,880.67 | 13,761,222.60 | 12,897,116.00 | 11,619,023.28 |
| 4 | Earning per Shares (EPS) | NPR | 12.10 | 10.56 | 16.35 | 14.00 | 19.00 |
| 5 | Book value per shares | NPR | 199.38 | 217.92 | 193.11 | 185.00 | 189.00 |
| 6 | Dividend per Shares (DPS) | NPR | 8.70 | 18.00 | 5.00 | 7.05 | 11.58 |
| 7 | Market Price per Shares (MPPS) | NPR | 910.00 | 826.00 | 747.00 | 428.00 | 960.00 |
| 8 | Price Earning Ratio (PE Ratio) | Ratio | 75.19 | 78.22 | 45.68 | 30.00 | 50.00 |
| 9 | Change in Equity | % | 7.96 | 18.21 | 11.62 | 8.20 | 11.39 |
| 10 | Return on Equity | % | 6.07 | 4.85 | 2.77 | 3.97 | 6.70 |
| 11 | Affiliate Ratio | % | N/A | N/A | N/A | N/A | N/A |
| 12 | Capital to Total Net Assets Ratio | % | 50.16 | 45.89 | 28.91 | 29.71 | 27.58 |
| 13 | Capital to Technical Reserve Ratio | % | 286.52 | 281.73 | 294.00 | 302.00 | 272.00 |
| 14 | Market Share | % | 4.16 | 4.32 | 4.09 | 3.96 | 4.86 |
| 15 | Solvency Margin | % | 548.10 | 466.30 | 373.80 | 194.00 | 173.00 |
| B | Income: | ||||||
| 16 | Net Earnings Ratio | % | 31.54 | 26.55 | 39.43 | 36.03 | 43.90 |
| 17 | Gross Earned Premium Growth rate | 19 | 9 | 11 | (5) | 16 | |
| 18 | Direct Premium Growth Rate | ||||||
| Property | % | 7.81 | 18.83 | 15.00 | 17.00 | 14.00 | |
| Motor | % | 1.57 | 8.77 | 15.00 | 19.00 | 36.00 | |
| Marine | % | (18.66) | 1.01 | 14.00 | 4.00 | 57.00 | |
| Engineering | % | (0.59) | – 43.15 | 4.00 | 72.00 | 43.00 | |
| Micro | % | (100) | – 27.26 | 4.00 | 95.00 | 63.00 | |
| Aviation | % | 1.65 | 11.82 | 83.00 | 31.00 | 50.00 | |
| Cattle and Crop | % | (51.79) | – 11.37 | 2.03 | 49.00 | 14.00 | |
| Miscellaneous | % | 28.97 | – 40.81 | 3.09 | 11.77 | 74.69 | |
| 19 | Retention ratio | % | 32.10 | 33.59 | 36.39 | 36.51 | 34.36 |
| 20 | Net Reinsurance inflow/(Outflow) | Amount in Cr. | (661,433,169) | (777,513,815) | (397,654,854) | (403,436,476) | (406,102,185) |
| 21 | Reinsurance Commission Income/ Premium Ceded | % | 15.10 | 15.14 | 20.37 | 14.23 | 17.29 |
| 22 | Gross Earned premium to Equity | % | 59.96 | 54.33 | 59.01 | 59.42 | 67.35 |
| 23 | Net earned premium to equity | % | 19.25 | 18.25 | 21.48 | 21.70 | 23.14 |
| 24 | Gross Earned Insurance Premium to Total Assets | % | 20.95 | 20.32 | 21.99 | 21.36 | 24.42 |
| 25 | Gross Premium to equity | % | 55.12 | 56.60 | 62.42 | 60.02 | 63.90 |
| 26 | Net Profit to Gross Premium | % | 11.01 | 8.56 | 13.57 | 13.03 | 15.90 |
| 27 | Yield on Investments and Loan | % | 4.04 | 5.72 | 5.33 | 4.24 | 4.28 |
| C | Expenses: | ||||||
| 28 | Reinsurance Ratio | % | 67.90 | 66.41 | 63.61 | 63.49 | 65.64 |
| 29 | Management expenses Ratio | % | 17.07 | 20.91 | 22.12 | 16.46 | 13.19 |
| 30 | Regulatory Expenses Ratio | 1.50 | 1.69 | 1.25 | 1.06 | 1.10 | |
| 31 | Employee Expenses per Employee | NPR | 576,821.51 | 555,479.85 | 518,971.29 | 403,441.05 | 454,062.63 |
| 32 | Commission Ratio | % | 2.54 | 3.69 | 2.14 | 2.04 | 2.36 |
| 33 | Employee Expenses to Total Expenses( Excluding claims and benefits | % | 65.46 | 59.16 | 55.35 | 59.26 | 70.17 |
| 34 | Expense Ratio | % | 8.23 | 11.46 | 6.47 | 6.88 | 7.27 |
| 35 | Loss Ratio | % | 37.90 | 37.01 | 32.60 | 51.10 | 37.99 |
| 36 | Combined Ratio | % | 46.13 | 48.47 | 39.06 | 57.98 | 45.26 |
| D | Assets: | ||||||
| 37 | Increment in Investment | % | 15.48 | – 0.01 | – 11.52 | 9.21 | 7.88 |
| 38 | Increment in Loan | % | – | – | – | – | – |
| 39 | Liquidity Ratio | 46.96 | 55.97 | 37.79 | 11.97 | 24.78 | |
| 40 | Return on Assets | % | 2.12 | 1.81 | 3.16 | 2.81 | 3.68 |
| 41 | Long term Investments to Total Investments | % | 69.91 | 67.11 | 65.81 | 30.95 | 30.78 |
| 42 | Short term Investments to Total Investments | % | 30.09 | 32.89 | 34.19 | 69.05 | 69.22 |
| 43 | Total Investment & Loan to Gross Insurance Contract Liabilities | % | 55.70 | 62.57 | 79.17 | 83.23 | 74.39 |
| 44 | Reinsurer Receivable to Total Assets | % | 30.19 | 25.43 | 23.11 | 17.71 | 11.03 |
| 45 | Investment in Shares to Total Assets | % | 6.67 | 6.40 | 9.27 | 6.97 | 7.34 |
| 46 | Investment in Unlisted Shares to Total Assets | % | 0.11 | 0.12 | 0.10 | 1.06 | 1.10 |
| E | Liabilities: | ||||||
| 47 | Increment in Gross Insurance Contract Liabilities | % | 29.72 | 26.53 | – 6.98 | – 2.39 | 57.51 |
| 48 | Gross Technical Provisions to Gross earned Premium | % | 129.13 | 118.60 | 102.01 | 121.57 | 118.89 |
| 49 | Gross Technical Provisions to equity Total Equity | % | 59.96 | 54.33 | 59.01 | 59.42 | 67.35 |
| 50 | Outstanding Claim Number/ Number of paid claim | % | 16.50 | 12.16 | 11.38 | 12.02 | 7.18 |
| 51 | No. of Outstanding Claim/ No. of Intimated Claim | % | 14.16 | 10.85 | 10.22 | 10.73 | 6.69 |
| 52 | Total Number of Inforce Policies | No.s | 123,873.00 | 123,815.00 | 118,630.00 | 120,455.00 | 96,267.00 |
| 53 | Number of Renewed Policy/ Last Year’s Total Number of In Force Policies | % | 32.17 | 26.25 | 27.04 | 30.42 | 30.48 |
| F | Others: | ||||||
| 54 | Number of Offices | No.s | 60 | 60.00 | 55.00 | 55.00 | 54.00 |
| 55 | Number of Agents | No.s | 216 | 192.00 | 172.00 | 158.00 | 123.00 |
| 56 | Number of Employees | No.s | 267 | 254.00 | 252.00 | 236.00 | 212.00 |
| 57 | Number of Surveyor | No.s | 316 | 266.00 | 288.00 | 220.00 | 187.00 |
| 58 | Employee Expenses to Number of Employee | NPR | 576,821.51 | 555,479.85 | 518,971.29 | 403,441.05 | 454,062.63 |

